Today's rates
A dated snapshot, each with its source. Live, licensed feeds come before launch.
| Rate | Value | This year | Source, date |
|---|---|---|---|
| US dollar, interbank | Rs 277.12 | −1.1% | State Bank of Pakistan · |
| Gold 24k, per tola | Rs 438,136 | −5.6% | All Pakistan Gems & Jewellers Sarafa Association, via Business Recorder · |
| KSE-100 index | 169,600.40 | −2.6% | Pakistan Stock Exchange · |
| SBP policy rate | 11.50% | held | State Bank of Pakistan · |
| Inflation, year on year | 11.1% | Pakistan Bureau of Statistics · | |
| Defence Savings Certificates | 11.61% | National Savings (CDNS) · | |
| Behbood Savings Certificates | 12.6% | National Savings (CDNS); for over-60s, widows and the disabled · |
Today's number
+0.4%
What savings at the policy rate earn after inflation: 11.5% against 11.1%, before tax. Most bank accounts pay less than the policy rate. Work out yours.